Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 4 | 12.2 | 35.8 | 25.2 | 26.6 | 39 |
| M | 6 | 12.6 | 37.4 | 26.8 | 27 | 39.4 |
| L | 8/10 | 13 | 39 | 28.3 | 27.4 | 39.8 |
| XL | 12 | 13.4 | 40.6 | 29.9 | 27.8 | 40.2 |
| S | 4 | 31 | 91 | 64 | 67.5 | 99 |
| M | 6 | 32 | 95 | 68 | 68.5 | 100 |
| L | 8/10 | 33 | 99 | 72 | 69.5 | 101 |
| XL | 12 | 34 | 103 | 76 | 70.5 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order